Data updated at 06-12-2019 close
AAPL | APPLE | 2.27356 | ▲ | ▲ |
JPM | JPMORGAN CHASE | 1.02167 | ▲ | ▲ |
MSFT | MICROSOFT | 0.865481 | ▲ | ▲ |
GE | GENERAL ELECTRIC | 0.564762 | ▲ | ▲ |
DIS | DISNEY | 0.445636 | ▲ | ▲ |
NKE | NIKE | 0.366714 | ▲ | ▲ |
PG | PROCTER & GAMBLE | 0.351648 | ▲ | ▲ |
UNH | UNITEDHEALTH GROUP | 0.313406 | ▲ | ▲ |
UTX | UNITED TECHNOLOGIES | 0.275025 | ▲ | ▲ |
WMT | WAL-MART STORES | 0.237845 | ▲ | ▲ |
INTC | INTEL | 0.217882 | ▲ | ▲ |
GS | GOLDMAN SACHS | 0.178354 | ▲ | ▲ |
V | VISA | 0.141276 | ▲ | ▲ |
MRK | MERCK | -0.0443621 | ▲ | ▲ |
CAT | CATERPILLAR | -0.141622 | ▲ | ▲ |
KO | COCA-COLA | -0.146619 | ▲ | ▲ |
VZ | VERIZON | -0.34635 | ▲ | ▲ |
AXP | AMERICAN EXPRESS | -0.405746 | ▲ | ▼ |
HD | HOME DEPOT | -0.443202 | ▼ | ▼ |
JNJ | JOHNSON & JOHNSON | -0.454872 | ▲ | ▲ |
CVX | CHEVRON | -0.93475 | ▼ | ▼ |
MCD | MCDONALD’S | -0.963391 | ▼ | ▼ |
IBM | IBM | -1.04429 | ▼ | ▼ |
TRV | THE TRAVELERS COMPANIES | -1.05764 | ▼ | ▼ |
BA | BOEING | -1.15991 | ▼ | ▼ |
PFE | PFIZER | -1.31168 | ▲ | ▼ |
MMM | 3M | -1.34593 | ▲ | ▲ |
XOM | EXXON MOBIL | -1.39197 | ▼ | ▼ |
CSCO | CISCO SYSTEMS | -2.02956 | ▼ | ▼ |
The simple reason why so many managers fail to beat the benchmark is because so many stocks fail to beat the benchmark.
— Index CFD (@indexCFD) 23 de abril de 2017